|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0002172 | 0.0002246 | 0.0002153 |
Mean | 7.2690 ms | 7.7306 ms | 8.2501 ms |
Std. Dev. | 1.7562 ms | 2.5174 ms | 3.1164 ms |
Median | 6.6337 ms | 6.6578 ms | 6.7300 ms |
MAD | 112.67 µs | 178.94 µs | 289.95 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.